Spectrum auction day 1: bid touches Rs 60,000 crore

Spectrum auction on day one has attracted bids worth around Rs 60,000 in six rounds of bidding.

The government has received bids in all bands. There was some good bidding in the 800 MHz and 1,800 MHz bands, whereas 2,100 MHz is yet see some traction. Auction will continue on Thursday. Friday will be a holiday due to Holi festival.

The bid amount is already 50 percent more than what the government had budgeted for.

The government is auctioning 103.75 MHz in 800 MHz band, 177.8 MHz in 900 MHz band and 99.2 MHz in 1,800 MHz band for 2G services and 5 MHz in the 2,100 MHz band for 3G services.
Information by Service Area

  

 

Service Area

  

 

Band

  

Clock Round Price per Block in Round 6 (In Crore in INR)

  

Aggregate Demand at Round 6 Price (In No.)

  

Excess Demand at Round 6

Price (In No.)

Provisional Winning Price per Block atend of Round 6 (In Crore in INR)   

Price Increment Applicable for Round 7 (In Crore in INR)

Andhra Pradesh 800 MHz 292.50 0 -5 0.00 0.00
Assam 800 MHz 35.00 8 -3 35.00 0.00
Bihar 800 MHz 106.25 0 -4 0.00 0.00
Delhi 800 MHz 771.25 0 -3 0.00 0.00
Gujarat 800 MHz 343.75 0 -2 0.00 0.00
Haryana 800 MHz 47.50 4 -2 47.50 0.00
HimachalPradesh 800 MHz 23.75 4 -3 23.75 0.00
Jammu & Kashmir 800 MHz 35.00 4 -3 35.00 0.00
Karnataka 800 MHz 378.75 0 -1 0.00 0.00
Kolkata 800 MHz 183.75 0 -1 0.00 0.00
Madhya Pradesh 800 MHz 124.29 4 -1 124.29 0.00
Maharashtra 800 MHz 427.98 0 -3 423.75 0.00
Mumbai 800 MHz 548.75 4 -2 548.75 0.00
North East 800 MHz 13.75 8 -3 13.75 0.00
Odisha 800 MHz 47.50 4 -2 47.50 0.00
Punjab 800 MHz 106.25 0 -3 0.00 0.00
Tamil Nadu 800 MHz 450.00 0 -1 0.00 0.00
Uttar Pradesh(East) 800 MHz 167.50 0 -3 0.00 0.00
Uttar Pradesh(West) 800 MHz 118.75 0 -1 0.00 0.00
West Bengal 800 MHz 71.25 0 -1 0.00 0.00
Andhra Pradesh 900 MHz 126.07 50 -20 126.07 0.00
Assam 900 MHz 17.13 6 -25 16.80 0.00
Bihar 900 MHz 42.24 31 0 42.24 0.42
Gujarat 900 MHz 119.68 63 -7 119.68 0.00
Haryana 900 MHz 16.91 50 -12 16.91 0.00
HimachalPradesh 900 MHz 8.44 92 30 8.44 0.50
Karnataka 900 MHz 80.85 25 -45 78.50 0.00
Kerala 900 MHz 37.04 50 -12 37.04 0.00
Madhya Pradesh 900 MHz 44.04 50 -12 44.04 0.00
Maharashtra 900 MHz 137.53 60 -10 137.53 0.00
North East 900 MHz 5.85 0 -44 5.80 0.00
Odisha 900 MHz 20.98 62 31 20.98 1.46
Punjab 900 MHz 44.64 103 25 44.64 2.23
Rajasthan 900 MHz 47.87 62 0 47.87 0.47
Uttar Pradesh(East) 900 MHz 58.65 50 19 58.65 2.34
Uttar Pradesh(West) 900 MHz 54.74 137 106 54.74 5.47
West Bengal 900 MHz 22.64 0 -22 22.42 0.00
Andhra Pradesh 1800 MHz 36.55 35 16 36.55 1.46
Bihar 1800 MHz 12.40 0 -10 0.00 0.00
Gujarat 1800 MHz 47.60 0 -17 0.00 0.00

 

Haryana 1800 MHz 6.40 27 -13 6.40 0.00
HimachalPradesh 1800 MHz 1.80 22 -29 1.80 0.00
Karnataka 1800 MHz 37.00 8 -1 37.00 0.00
Kerala 1800 MHz 15.00 0 -5 0.00 0.00
Kolkata 1800 MHz 14.74 0 -35 14.60 0.00
North East 1800 MHz 2.20 0 -42 0.00 0.00
Odisha 1800 MHz 4.60 25 -56 4.60 0.00
Punjab 1800 MHz 14.34 0 -8 14.20 0.00
Rajasthan 1800 MHz 12.00 0 -52 0.00 0.00
Tamil Nadu 1800 MHz 45.00 25 -70 45.00 0.00
UP (East) 1800 MHz 19.40 0 -21 0.00 0.00
Uttar Pradesh(West) 1800 MHz 19.00 0 -11 0.00 0.00
Andhra Pradesh 2100 MHz 1375.00 0 -1 0.00 0.00
Assam 2100 MHz 156.85 1 0 156.85 1.56
Delhi 2100 MHz 3315.00 0 -1 0.00 0.00
Gujarat 2100 MHz 1302.90 0 -1 1290.00 0.00
Haryana 2100 MHz 232.30 0 -1 230.00 0.00
Karnataka 2100 MHz 1610.00 0 -1 0.00 0.00
Kerala 2100 MHz 594.45 0 -1 588.57 0.00
Kolkata 2100 MHz 583.74 0 -1 577.97 0.00
Madhya Pradesh 2100 MHz 461.31 0 -1 456.75 0.00
Maharashtra 2100 MHz 1520.05 0 -1 1505.00 0.00
Mumbai 2100 MHz 3245.00 0 -1 0.00 0.00
North East 2100 MHz 43.26 1 0 43.26 0.43
Odisha 2100 MHz 180.26 1 0 180.26 1.80
Rajasthan 2100 MHz 465.92 1 0 465.92 4.65
Tamil Nadu 2100 MHz 1737.20 0 -1 1720.00 0.00
Uttar Pradesh(East) 2100 MHz 456.01 0 -1 451.50 0.00
Uttar Pradesh(West) 2100 MHz 520.15 0 -1 515.00 0.00

Eight telecom service providers — Reliance Communications, Reliance Jio Infocomm, Bharti Airtel, Vodafone India, Tata Teleservices, Uninor, Idea Cellular and Aircel — have together submitted earnest money of Rs 20,435 crore.

Telecom Towers

The spectrum auction is taking place from 9 a.m. to 7.30 p.m. Monday to Saturday.

Following certain litigation, the Supreme Court has permitted the government to go ahead with the process from March 4 but await its directions before finalisation of the bids.

The reserve price approved is Rs 3,646 crore pan-India per MHz in 800 MHz, Rs 3,980 crore for 900 MHz band pan-India, Rs 2,191 crore pan-India in 1,800 MHz band for 2G and Rs 3,705 crore per MHz for 3G spectrum.

As per estimates, at the base price alone, the auction will translate into some Rs 82,000 crore, even as the actual process is estimated to fetch around Rs 100,000 crore.

In December 2015, seven licences each of Idea Cellular and Reliance Communications, four licences of Bharti Airtel and six licences of Vodafone will complete their 20-year term after which they have to be renewed. In total, there are 29 licences in 18 service areas which expire in 2015-16.

The 2010 auctions took 34 days and 183 rounds of bidding. The one in 2012 lasted two days while a year later, it took just over four hours, but these were smaller ones. In 2014, it took place over 10 days with 68 rounds.

After 10 days of bidding by telecom service providers, the government had garnered an Rs 61,162 crore from the auction of 900 MHz and 1,800 MHz spectrum in last year’s auction.

IANS