Telecom spectrum auction day 3: bids reach Rs 77,000 crore

Provisional bids value at India’s telecom spectrum auction reached Rs 77,000 crore with seventeenth rounds on Friday.

On Friday, eight telecom operators — Reliance Communications, Reliance Jio Infocomm, Bharti Airtel, Vodafone India, Tata Teleservices, Uninor, Idea Cellular and Aircel attended the six fresh rounds of bidding.

mobile shop

On day one, bids value was Rs 60,000, while day two bids value reached Rs 65,000.

 

 

 

Service Area

 

 

 

Band

 

 

Clock Round Price per Block in Round 17 (In Crore in INR)

 

 

Aggregate Demand at Round 17 Price (In No.)

 

 

Excess Demand at Round 17

Price (In No.)

Provisional Winning Price per Block at end of Round

17 (In Crore in

INR)

 

 

Price Increment Applicable for Round 18 (In Crore in INR)

Andhra Pradesh 800 MHz 292.50 7 2 292.50 5.85
Assam 800 MHz 35.35 4 -7 35.00 0.00
Bihar 800 MHz 106.25 0 -4 0.00 0.00
Delhi 800 MHz 771.25 0 -3 0.00 0.00
Gujarat 800 MHz 343.75 0 -2 0.00 0.00
Haryana 800 MHz 47.50 10 4 47.50 1.90
Himachal

Pradesh

 

800 MHz

 

23.75

 

4

 

-3

 

23.75

 

0.00

Jammu & Kashmir  

800 MHz

 

35.00

 

8

 

1

 

35.00

 

0.35

Karnataka 800 MHz 378.75 0 -1 0.00 0.00
Kolkata 800 MHz 183.75 0 -1 0.00 0.00
Madhya Pradesh 800 MHz 154.14 4 -1 154.14 0.00
Maharashtra 800 MHz 432.25 0 -3 427.98 0.00
Mumbai 800 MHz 634.02 0 -6 576.39 0.00
North East 800 MHz 13.88 4 -7 13.75 0.00
Odisha 800 MHz 47.50 14 8 47.50 3.80
Punjab 800 MHz 106.25 0 -3 0.00 0.00
Tamil Nadu 800 MHz 450.00 0 -1 0.00 0.00
Uttar Pradesh

(East)

 

800 MHz

 

167.50

 

0

 

-3

 

0.00

 

0.00

Uttar Pradesh

(West)

 

800 MHz

 

118.75

 

0

 

-1

 

0.00

 

0.00

West Bengal 800 MHz 71.25 0 -1 0.00 0.00
Andhra Pradesh 900 MHz 144.31 45 -25 136.15 0.00
Assam 900 MHz 18.52 25 -6 18.34 0.00
Bihar 900 MHz 80.56 6 -25 76.73 0.00
Gujarat 900 MHz 129.43 88 18 129.43 5.17
Haryana 900 MHz 23.68 81 19 23.68 0.94
Himachal

Pradesh

 

900 MHz

 

9.47

 

61

 

-1

 

9.47

 

0.00

Karnataka 900 MHz 105.19 100 30 105.19 6.31
Kerala 900 MHz 67.78 60 -2 67.78 0.00
Madhya Pradesh 900 MHz 53.06 75 13 53.06 1.59
Maharashtra 900 MHz 151.56 31 -39 141.65 0.00
North East 900 MHz 5.85 0 -44 5.80 0.00
Odisha 900 MHz 27.53 6 -25 26.48 0.00
Punjab 900 MHz 66.11 77 -1 66.11 0.00
Rajasthan 900 MHz 74.63 25 -37 73.90 0.00
Uttar Pradesh

(East)

 

900 MHz

 

75.57

 

56

 

25

 

75.57

 

3.77

Uttar Pradesh

(West)

 

900 MHz

 

99.02

 

25

 

-6

 

99.02

 

0.00

West Bengal 900 MHz 24.00 22 0 24.00 0.24
Andhra Pradesh 1800 MHz 43.17 16 -3 42.75 0.00
Bihar 1800 MHz 12.40 0 -10 0.00 0.00
Gujarat 1800 MHz 47.60 0 -17 0.00 0.00

 

Haryana 1800 MHz 6.40 27 -13 6.40 0.00
Himachal

Pradesh

 

1800 MHz

 

1.80

 

22

 

-29

 

1.80

 

0.00

Karnataka 1800 MHz 37.00 8 -1 37.00 0.00
Kerala 1800 MHz 15.00 0 -5 0.00 0.00
Kolkata 1800 MHz 15.03 0 -35 14.74 0.00
North East 1800 MHz 2.20 0 -42 0.00 0.00
Odisha 1800 MHz 4.60 50 -31 4.60 0.00
Punjab 1800 MHz 14.34 0 -8 14.20 0.00
Rajasthan 1800 MHz 12.00 0 -52 0.00 0.00
Tamil Nadu 1800 MHz 45.00 50 -45 45.00 0.00
Uttar Pradesh

(East)

 

1800 MHz

 

19.40

 

0

 

-21

 

0.00

 

0.00

Uttar Pradesh

(West)

 

1800 MHz

 

19.00

 

0

 

-11

 

0.00

 

0.00

Andhra Pradesh 2100 MHz 1375.00 0 -1 0.00 0.00
Assam 2100 MHz 168.12 0 -1 166.46 0.00
Delhi 2100 MHz 3315.00 0 -1 0.00 0.00
Gujarat 2100 MHz 1302.90 0 -1 1290.00 0.00
Haryana 2100 MHz 232.30 0 -1 230.00 0.00
Karnataka 2100 MHz 1610.00 0 -1 0.00 0.00
Kerala 2100 MHz 594.45 0 -1 588.57 0.00
Kolkata 2100 MHz 583.74 0 -1 577.97 0.00
Madhya Pradesh 2100 MHz 461.31 0 -1 456.75 0.00
Maharashtra 2100 MHz 1520.05 0 -1 1505.00 0.00
Mumbai 2100 MHz 3245.00 0 -1 0.00 0.00
North East 2100 MHz 48.21 1 0 48.21 0.48
Odisha 2100 MHz 182.06 0 -1 180.26 0.00
Rajasthan 2100 MHz 540.36 1 0 540.36 5.40
Tamil Nadu 2100 MHz 1737.20 0 -1 1720.00 0.00
Uttar Pradesh

(East)

 

2100 MHz

 

456.01

 

0

 

-1

 

451.50

 

0.00

Uttar Pradesh

(West)

 

2100 MHz

 

520.15

 

0

 

-1

 

515.00

 

0.00

Indian telecom operators are bidding to buy a part of 103.75 MHz in 800 MHz band, 177.8 MHz in 900 MHz band and 99.2 MHz in 1,800 MHz band for 2G services and 5 MHz in the 2,100 MHz band for 3G services.

The fixed reserve price is Rs 3,646 crore per MHz for pan-India 800 MHz spectrum, Rs 3,980 crore for 900 MHz band, Rs 2,191 crore for 1,800 MHz band and Rs 3,705 crore for 2,100 MHz.

Baburajan K
[email protected]