Gartner says smartphone sales rose 46.5 percent to 225 million units. Smartphones accounted for 51.8 percent of mobile phone sales in the second quarter of 2013.
Asia/Pacific, Latin America and Eastern Europe exhibited the highest smartphone growth rates of 74.1 percent, 55.7 percent and 31.6 percent respectively, as smartphone sales grew in all regions.
Worldwide Smartphone Sales to End Users by Vendor in 2Q13 (Thousands of Units)
Company | 2Q13Units | 2Q13 Market Share (%) | 2Q12Units | 2Q12 Market Share (%) |
Samsung | 71,380.9 | 31.7 | 45,603.8 | 29.7 |
Apple | 31,899.7 | 14.2 | 28,935.0 | 18.8 |
LG Electronics | 11,473.0 | 5.1 | 5,827.8 | 3.8 |
Lenovo | 10,671.4 | 4.7 | 4,370.9 | 2.8 |
ZTE | 9,687.6 | 4.3 | 6,331.4 | 4.1 |
Others | 90,213.6 | 40.0 | 62,704.0 | 40.8 |
Total | 225,326.2 | 100.0 | 153,772.9 | 100.0 |
Source: Gartner (August 2013)