Reliance Communications | India | 153.0 |
Vodafone India | India | 150.5 |
China Telecom | China | 135.8 |
Idea/ Spice | India | 112.7 |
Telkomsel | Indonesia | 112.0 |
BSNL | India | 98.51 |
Tata Teleservices | India | 81.75 |
Aircel/Dishnet | India | 62.6 |
NTT DoCoMo | Japan | 60.1 |
Viettel | Vietnam | 60.0 |
Indosat | Indonesia | 52.1 |
Smart Communications | Philippines | 50.5 |
PMCL | Pakistan | 35.0 |
(Source:BuddeComm based on industry data)
The operators are continuing to drive the market, expanding it by more than 10 percent annually coming into 2012.
In addition to these individual operators, companies such as SingTel, Vodafone, and Axiata have built substantial presence in the region beyond their domestic market through their shareholdings in operators in multiple other markets.